0%
177 rental listings

361 Bacon Avenue

1075 Massey Way

2014 Hopper Place

6005 Rumley Way
6021 Rumley Way
880 Jason Ave
1063 Lindsay Avenue
1065 Massey Way
348 Jewell Dr
539 E Cuyahoga Falls Avenue - Unit 1
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| White Appliances | $882 | -40% |
| Traditional | $999 | -33% |
| White Cabinets | $1,018 | -31% |
| Brick Exterior | $1,025 | -31% |
| Tub/Shower Combo | $1,047 | -29% |
| Laminate Countertops | $1,049 | -29% |
| Mature Trees | $1,098 | -26% |
| Chrome Fixtures | $1,117 | -25% |
| Flush Mount Light | $1,132 | -24% |
| LVP Flooring | $1,139 | -23% |
| Front Porch | $1,139 | -23% |
| Shaker Cabinets | $1,140 | -23% |
| Vinyl Siding | $1,148 | -22% |
| Tile Flooring | $1,156 | -22% |
| Dark Wood Flooring | $1,165 | -21% |
| Hardwood Flooring | $1,168 | -21% |
| Carpet | $1,182 | -20% |
| Shingle | $1,183 | -20% |
Fair Market Rents — Akron
Studio
$904/mo
1 Bedroom
$985/mo
2 Bedroom
$1,268/mo
3 Bedroom
$1,547/mo
4 Bedroom
$1,681/mo
Source: HUD FY2026 Fair Market Rents — Akron, OH MSA